| Quantity | 50pc | 100pcs | 200pcs | |||
|---|---|---|---|---|---|---|
| Price(Short) | $15.8 | $14.8 | $12.8 | |||
| Price(Pant) | $18.8 | $17.8 | $15.8 | |||
| If the order quantity is increased than to 200pcs, please contact us for discount price. | ||||||
As a textile innovator in Shaoxing, Zhejiang, China, we have the largest China Textile City as our backdrop, specializing in transforming your boldest design ideas into premium yarn-dyed jacquard fabrics – MOQ: 50pcs per design
What you do: Email us your design (AI/PSD/JPG) What we do: In 3 days, send back a 3D mockup showing exactly how your art looks on the garment (placement, size, colors) Why it rocks: “See it before we sew it – $0 cost”
Simple deal: $150 deposit, starts your physical sample
1. Size-Specific Art Placement→ Set unique coordinates per size (S-2XL) 2. Proportional Scaling→ Adjust scaling ratios for seamless panel alignment (Front/Back/Sleeves/Hood) 3. Hand-Drafted Tech Packs→ Pattern artists draw blueprints → Digitize for 0.5mm precision
Process: Program looms with your mapped design → Weave colorfast yarn-dyed fabric Key fact: *“Colors woven IN, not printed ON – lasts 50+ washes”*
Stitch your hoodie → Send HD photos + 360° video You decide: *“Thumbs-up? We ship sample. Need tweaks? 1 free revision.”*
Sent via DHL/FedEx with tracking (4-7 days to US/EU)
50 pcs ready in 15 days
You choose:Sea Shipping: Cheap & steady (30-40 days
Air Shipping: Fast & tracked (7-12 days)
Zero hassle: We handle customs, taxes, AND deliver to your doorstep
| Adult / Men Size Chart – Adults Short | |||||
|---|---|---|---|---|---|
| CM | S | M | L | XL | 2XL |
| Waist | 36.8cm | 39.4cm | 42.0cm | 44.5cm | 47.0cm |
| Length | 43.8cm | 45.0cm | 46.4cm | 47.6cm | 48.9cm |
| Bottom | 31.0cm | 31.8cm | 32.4cm | 33.0cm | 33.7cm |
| Adult / Men Size Chart – Adults Short | |||||
|---|---|---|---|---|---|
| INCH | S | M | L | XL | 2XL |
| Waist | 14.5″ | 15.5″ | 16.5″ | 17.5″ | 18.5″ |
| Length | 17.2″ | 17.7″ | 18.3″ | 18.7″ | 19.3″ |
| Bottom | 12.2″ | 12.5″ | 12.8″ | 13.0″ | 13.3 |
| Adult / Men Size Chart – Adults Pants | |||||
|---|---|---|---|---|---|
| CM | S | M | L | XL | 2XL |
| Waist | 70cm | 74cm | 78cm | 82cm | 86cm |
| Length | 100cm | 102cm | 103cm | 104cm | 105cm |
| Bottm | 19cm | 20cm | 21cm | 22cm | 23cm |
| Hip | 104cm | 112cm | 116cm | 122cm | 126cm |
| Adult / Men Size Chart – Adults Pants | |||||
|---|---|---|---|---|---|
| INCH | S | M | L | XL | 2XL |
| Waist | 27.6″ | 29.1″ | 30.7″ | 32.3″ | 33.9″ |
| Length | 39.4″ | 40.2″ | 40.6″ | 40.9″ | 41.3 |
| Bottom | 7.5″ | 7.9″ | 8.3″ | 8.7″ | 9.1″ |
| Hip | 40.9″ | 44.1″ | 45.7″ | 48.0″ | 49.6″ |
