| Quantity | 50pc | 100pcs | 200pcs | |||
|---|---|---|---|---|---|---|
| Price | $29.8 | $27.8 | $23.8 | |||
| If the order quantity is increased than to 200pcs, please contact us for discount price. | ||||||
As a textile innovator in Shaoxing, Zhejiang, China, we have the largest China Textile City as our backdrop, specializing in transforming your boldest design ideas into premium yarn-dyed jacquard fabrics – MOQ: 50pcs per design
What you do: Email us your design (AI/PSD/JPG) What we do: In 3 days, send back a 3D mockup showing exactly how your art looks on the garment (placement, size, colors) Why it rocks: “See it before we sew it – $0 cost”
Simple deal: $150 deposit, starts your physical sample
1. Size-Specific Art Placement→ Set unique coordinates per size (S-2XL) 2. Proportional Scaling→ Adjust scaling ratios for seamless panel alignment (Front/Back/Sleeves/Hood) 3. Hand-Drafted Tech Packs→ Pattern artists draw blueprints → Digitize for 0.5mm precision
Process: Program looms with your mapped design → Weave colorfast yarn-dyed fabric Key fact: *“Colors woven IN, not printed ON – lasts 50+ washes”*
Stitch your hoodie → Send HD photos + 360° video You decide: *“Thumbs-up? We ship sample. Need tweaks? 1 free revision.”*
Sent via DHL/FedEx with tracking (4-7 days to US/EU)
50 pcs ready in 15 days
You choose:Sea Shipping: Cheap & steady (30-40 days
Air Shipping: Fast & tracked (7-12 days)
Zero hassle: We handle customs, taxes, AND deliver to your doorstep
| Adult / Men Size Chart – Adults Jacket | |||||
|---|---|---|---|---|---|
| CM | S | M | L | XL | 2XL |
| Length | 67.3cm | 69.9cm | 72.4cm | 74.9cm | 77.5cm |
| Zipper Length | 57.2cm | 59.1cm | 61.6cm | 64.1cm | 66.7cm |
| Shoulder | 47.0cm | 48.9cm | 50.8cm | 52.7cm | 54.6cm |
| Chest | 58.4cm | 61.0cm | 63.5cm | 66.0cm | 68.6cm |
| Bottom | 53.3cm | 55.9cm | 58.4cm | 61.0cm | 63.5cm |
| Sleeve | 64.1cm | 64.8cm | 65.4cm | 66.0cm | 66.7cm |
| Sleeve Opening | 12.1cm | 12.7cm | 13.3cm | 14.0cm | 14.6cm |
| Adult / Men Size Chart – Adults Jacket | |||||
|---|---|---|---|---|---|
| INCH | S | M | L | XL | 2XL |
| Length | 26.5″ | 27.5″ | 28.5″ | 29.5″ | 30.5″ |
| Zipper Length | 22.5″ | 23.3″ | 24.3″ | 25.3″ | 26.3″ |
| Shoulder | 18.5″ | 19.3″ | 20.0″ | 20.8″ | 21.5″ |
| Chest | 23.0″ | 24.0″ | 25.0″ | 26.0″ | 27.0 |
| Bottom | 21.0″ | 22.0″ | 23.0″ | 24.0″ | 25.0 |
| Sleeve | 25.3″ | 25.5″ | 25.8″ | 26.0″ | 26.3″ |
| Sleeve Opening | 4.8″ | 5.0″ | 5.3″ | 5.5″ | 5.8″ |
