| Quantity | 50pc | 100pcs | 200pcs | |||
|---|---|---|---|---|---|---|
| Price | $28.8 | $26.8 | $22.8 | |||
| If the order quantity is increased than to 200pcs, please contact us for discount price. | ||||||
As a textile innovator in Shaoxing, Zhejiang, China, we have the largest China Textile City as our backdrop, specializing in transforming your boldest design ideas into premium yarn-dyed jacquard fabrics – MOQ: 50pcs per design
What you do: Email us your design (AI/PSD/JPG) What we do: In 3 days, send back a 3D mockup showing exactly how your art looks on the garment (placement, size, colors) Why it rocks: “See it before we sew it – $0 cost”
Simple deal: $150 deposit, starts your physical sample
1. Size-Specific Art Placement→ Set unique coordinates per size (S-2XL) 2. Proportional Scaling→ Adjust scaling ratios for seamless panel alignment (Front/Back/Sleeves/Hood) 3. Hand-Drafted Tech Packs→ Pattern artists draw blueprints → Digitize for 0.5mm precision
Process: Program looms with your mapped design → Weave colorfast yarn-dyed fabric Key fact: *“Colors woven IN, not printed ON – lasts 50+ washes”*
Stitch your hoodie → Send HD photos + 360° video You decide: *“Thumbs-up? We ship sample. Need tweaks? 1 free revision.”*
Sent via DHL/FedEx with tracking (4-7 days to US/EU)
50 pcs ready in 15 days
You choose:Sea Shipping: Cheap & steady (30-40 days
Air Shipping: Fast & tracked (7-12 days)
Zero hassle: We handle customs, taxes, AND deliver to your doorstep
| Adult / Men Size Chart – Adults Hoodies | |||||
|---|---|---|---|---|---|
| CM | S | M | L | XL | 2XL |
| Length | 68.3cm | 71.4cm | 74.3cm | 77.2cm | 80cm |
| Chest | 52.1cm | 57.2cm | 62.2cm | 67.3cm | 72.4cm |
| Sleeves | 60.6cm | 61.9cm | 63.2cm | 64.5cm | 65.7cm |
| Adult / Men Size Chart – Adults Hoodies | |||||
|---|---|---|---|---|---|
| INCH | S | M | L | XL | 2XL |
| Length | 26.9″ | 28.1″ | 29.3″ | 30.4″ | 31.5″ |
| Chest | 20.5″ | 22.5″ | 24.5″ | 26.5″ | 28.5 |
| Sleeves | 23.9″ | 24.4″ | 24.9″ | 25.4″ | 25.9″ |
| Adult / Men Size Chart – Adults Hoodies | |||||
|---|---|---|---|---|---|
| CM | S | M | L | XL | 2XL |
| Length | 66cm | 67.5cm | 69cm | 70.5cm | 72cm |
| Chest | 58cm | 60cm | 62cm | 64cm | 66cm |
| Bottm | 60cm | 61cm | 62cm | 63cm | 64cm |
| Sleeves | 45cm | 47cm | 49cm | 51cm | 53cm |
| Hood Length | 36cm | ||||
| Pocket High | 22cm | ||||
| Adult / Men Size Chart – Adults Hoodies | |||||
|---|---|---|---|---|---|
| INCH | S | M | L | XL | 2XL |
| Length | 26″ | 26.6″ | 27.2″ | 27.8″ | 28.3″ |
| Chest | 22.8″ | 23.6″ | 24.4″ | 25.2″ | 26 |
| Sleeves | 17.7″ | 18.5″ | 19.3″ | 20.1″ | 20.9″ |
| Sleeves | 23.6″ | 24″ | 24.4″ | 24.8″ | 25.2″ |
| Hood Length | 14.2″ | ||||
| Pocket High | 8.7″ | ||||
